1-hour TSP Monitoring Results
 Location AM6 - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
3-Nov-15 13:00 Sunny 297.4 766.1 3.2090 3.2112 0.0022 2766.6 2767.6 1.0 1.23 1.23 1.23 73.6 29.9
3-Nov-15 14:00 Sunny 297.4 766.0 3.2028 3.2054 0.0026 2767.6 2768.6 1.0 1.23 1.23 1.23 73.6 35.3
3-Nov-15 15:10 Sunny 297.6 765.8 3.2287 3.2337 0.0050 2768.6 2769.6 1.0 1.23 1.23 1.23 73.6 68.0
9-Nov-15 09:00 Cloudy 300.9 765.3 3.2851 3.2924 0.0073 2793.6 2794.6 1.0 1.22 1.22 1.22 73.2 99.8
9-Nov-15 10:00 Cloudy 301.1 765.1 3.2746 3.2873 0.0127 2794.6 2795.6 1.0 1.22 1.22 1.22 73.1 173.6
9-Nov-15 11:00 Cloudy 301.3 764.9 3.2959 3.3047 0.0088 2795.6 2796.6 1.0 1.22 1.22 1.22 73.1 120.4
13-Nov-15 13:00 Cloudy 297.1 762.4 3.2516 3.2628 0.0112 2820.6 2821.6 1.0 1.22 1.22 1.22 73.5 152.4
13-Nov-15 14:10 Cloudy 297.3 762.2 3.3033 3.3099 0.0066 2821.6 2822.6 1.0 1.22 1.22 1.22 73.5 89.9
13-Nov-15 15:30 Cloudy 297.5 761.9 3.2664 3.2784 0.0120 2822.6 2823.6 1.0 1.22 1.22 1.22 73.4 163.5
19-Nov-15 13:00 Sunny 300.3 764.1 3.2626 3.2709 0.0083 2847.6 2848.6 1.0 1.22 1.22 1.22 73.2 113.4
19-Nov-15 14:05 Sunny 300.5 763.9 3.2866 3.2934 0.0068 2848.6 2849.6 1.0 1.22 1.22 1.22 73.2 93.0
19-Nov-15 15:10 Sunny 300.7 763.7 3.2256 3.2324 0.0068 2849.6 2850.6 1.0 1.22 1.22 1.22 73.1 93.0
25-Nov-15 10:00 Cloudy 296.0 766.3 3.2521 3.2690 0.0169 2874.6 2875.6 1.0 1.23 1.23 1.23 73.8 229.0
25-Nov-15 11:00 Cloudy 296.2 766.1 3.2659 3.2777 0.0118 2875.6 2876.6 1.0 1.23 1.23 1.23 73.8 160.0
25-Nov-15 13:00 Cloudy 297.1 764.4 3.2479 3.2551 0.0072 2876.6 2877.6 1.0 1.23 1.23 1.23 73.6 97.9
Min 30
Max 229
Average 115